event burgee venue burgee

Woensdagavondcompetitie 2023

Roei & Zeilvereniging Naarden

J-80 Fleet

Sailed: 23, Discards: 6, To count: 17, Rating system: Custom, Entries: 9, Scoring system: Scoring per klassen (sw)
Rank Fleet Boat Custom HelmName Class Nett WAC01   WAC02   WAC03   WAC04   WAC05   WAC06   WAC07   WAC08   WAC09   WAC10   WAC11   WAC12   WAC13   WAC14   WAC15   WAC16   WAC17   WAC19   WAC20   WAC21   WAC22   WAC23   WAC24  
1st J-80 Joyride 88 Torsten Nullmeier J-80 20.0 1.0 1.0 (2.0) (2.0) 2.0 1.0 1.0 (10.0 DNC) 1.0 1.0 2.0 1.0 (7.0 DNF) (10.0 DNC) 2.0 1.0 (10.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0
2nd J-80 Juul 88 Bernard Holsboer J-80 46.0 2.0 (10.0 DNC) 1.0 1.0 4.0 (10.0 DNC) 3.0 2.0 2.0 3.0 (10.0 DNC) 2.0 1.0 1.0 1.0 (10.0 DNC) 1.0 (10.0 DNC) 3.0 3.0 6.0 dnf (10.0 DNC) 10.0 DNC
3rd J-80 The Joker 88 Marc Pessel J-80 52.0 3.0 3.0 4.0 3.0 3.0 4.0 4.0 3.0 0.0 SSG 5.0 3.0 3.0 (7.0 DNF) 4.0 3.0 (10.0 DNC) 3.0 (10.0 DNC) (10.0 DNC) 2.0 2.0 (10.0 DNC) (10.0 DNC)
4th J-80 Jive 88 Bart de Rooij J-80 57.0 (10.0 DNC) 0.0 SSG 5.0 4.0 (6.0) 2.0 5.0 (6.0) 3.0 6.0 (10.0 DNC) 4.0 3.0 2.0 5.0 2.0 2.0 (10.0 DNC) 4.0 4.0 4.0 2.0 (10.0 DNC)
5th J-80 Cpt. Jack 88 Hans Hienkes J-80 105.0 (10.0 DNC) (10.0 DNC) 3.0 (10.0 DNC) 1.0 (10.0 DNC) 2.0 1.0 (10.0 DNC) 2.0 1.0 (10.0 DNC) 10.0 DNC 3.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 2.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC
6th J-80 Jamm 88 Edwin Stut J-80 108.0 (10.0 DNC) (10.0 DNC) 9.0 DNF (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 8.0 4.0 10.0 DNC 2.0 5.0 10.0 DNC 3.0 10.0 DNC 2.0 5.0 5.0 3.0 10.0 DNC 2.0
7th J-80 Jaws 88 Eric - Theun - Guido J-80 126.0 (10.0 DNC) 4.0 6.0 5.0 (10.0 DNC) 5.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 6.0 10.0 DNC 4.0 10.0 DNC 6.0 10.0 DNC 10.0 DNC 0.0 SSG 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC
8th J-80 Sissyphus 88 Bolke Burnaby Lautier J-80 133.0 (10.0 DNC) 2.0 9.0 DNF (10.0 DNC) 5.0 3.0 (10.0 DNC) 4.0 6.0 DNF 4.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC
9th J-80 Just did it 88 Art Hiddinga J-80 140.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 5.0 4.0 7.0 5.0 5.0 10.0 DNC 10.0 DNC 4.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC

SW-A Fleet

Sailed: 23, Discards: 6, To count: 17, Rating system: Custom, Entries: 20, Scoring system: Scoring per klassen (sw)
Rank Fleet Boat Custom HelmName Class Nett WAC01   WAC02   WAC03   WAC04   WAC05   WAC06   WAC07   WAC08   WAC09   WAC10   WAC11   WAC12   WAC13   WAC14   WAC15   WAC16   WAC17   WAC18   WAC19   WAC20   WAC21   WAC23   WAC24  
1st SW-A Eeve 104.5 Wouter Versluis Marieholm IF 36.0 (21.0 DNC) (21.0 DNC) 3.0 0.0 SSG 3.0 2.0 3.0 (21.0 DNC) (4.0) 4.0 4.0 (21.0 DNC) 1.0 2.0 3.0 (5.0) 1.0 2.0 2.0 2.0 1.0 1.0 2.0
2nd SW-A Black Pearl 101 Martijn - Bart - Fred Extra Paulette 39.0 2.0 (7.0) (5.0) (4.0) (4.0) 4.0 2.0 0.0 SSG 2.0 2.0 1.0 2.0 4.0 3.0 2.0 2.0 2.0 3.0 4.0 1.0 (5.0) 3.0 (5.0)
3rd SW-A Balletent 100.4 Rene Morien Extension 24 57.0 0.0 SSG (6.0) 2.0 (6.0) 2.0 (21.0 DNC) 5.0 6.0 (21.0 DNC) 3.0 5.0 1.0 2.0 6.0 4.0 3.0 3.0 (8.0) 3.0 4.0 4.0 (21.0 DNC) 4.0
4th SW-A Yamahoela 102.5 Hylke Steensma Yamaha 24 65.0 1.0 1.0 (21.0 DNC) 1.0 1.0 1.0 (21.0 DNC) 2.0 (21.0 DNC) (21.0 DNC) 3.0 3.0 (21.0 DNC) 1.0 (21.0 DNC) 21.0 DNC 21.0 DNC 1.0 1.0 0.0 SSG 2.0 2.0 3.0
5th SW-A Orion 100.2 Dick de Kruijk Bonita 767 99.0 4.0 5.0 6.0 7.0 5.0 6.0 (9.0) 3.0 (8.0) 8.0 7.0 6.0 6.0 (9.0) (21.0 DNC) 7.0 4.0 7.0 6.0 5.0 (21.0 DNC) 7.0 (21.0 DNC)
6th SW-A Join 99.2 Joost Zwartenkot Bonita 767 102.0 6.0 4.0 7.0 (21.0 DNC) (8.0) 7.0 7.0 5.0 7.0 (21.0 DNC) 6.0 7.0 5.0 (8.0) 6.0 8.0 0.0 SSG (21.0 DNC) 7.0 7.0 7.0 6.0 (21.0 DNC)
7th SW-A Quest 100.5 Han van Nes Dehler 25 CR 103.0 3.0 9.0 4.0 8.0 6.0 (21.0 DNC) (21.0 DNC) 8.0 9.0 9.0 (10.0) 4.0 (21.0 DNC) (10.0) 5.0 6.0 5.0 6.0 5.0 3.0 8.0 5.0 (21.0 DNC)
8th SW-A Firstie 94.5 Derk Jan van den Berg First Class 8 106.0 5.0 8.0 1.0 3.0 0.0 SSG (21.0 DNC) 4.0 7.0 6.0 5.0 2.0 (21.0 DNC) (21.0 DNC) 7.0 (21.0 DNC) 4.0 (21.0 DNC) 5.0 (21.0 DNC) 21.0 DNC 3.0 4.0 21.0 DNC
9th SW-A Geusje 100.8 Rien Beekes Etap 30i 177.0 (21.0 DNC) 2.0 (21.0 DNC) (21.0 DNC) 7.0 3.0 6.0 1.0 5.0 7.0 8.0 5.0 (21.0 DNC) 13.0 DNF (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 6.0 9.0 21.0 DNC
10th SW-A Klein Zweden 90.5 Gerrit Gortzak Beneteau 25 182.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 4.0 3.0 1.0 9.0 21.0 DNC 3.0 4.0 1.0 1.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 8.0 21.0 DNC
11th SW-A Jetstream 95.5 Paul Knip J-22 274.0 (21.0 DNC) 3.0 (21.0 DNC) 5.0 (21.0 DNC) 8.0 (21.0 DNC) (21.0 DSQ) 1.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 5.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC
12th SW-A Aguazul 100.5 Hank Burken Beneteau First 285 291.0 (21.0 DNC) 10.0 (21.0 DNC) 9.0 (21.0 DNC) (21.0 DNC) 10.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DSQ 21.0 DSQ 0.0 SSG 10.0 DNF 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC
13th SW-A Nije Dei 101 Tom van Terwisga First 25.7 325.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 6.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 4.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC
14th SW-A Beluga 100 Koen Vos Westwinder 332.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 8.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 9.0 21.0 DNC 21.0 DNC
15th SW-A Pereybere 101 Hugo Schortinghuis Sprinta Sport 337.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 1.0
16th SW-A Fun Run 102 Gerrit Gortzak Gib Sea 80 plus 338.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC
17th SW-A Pura Vida 98.5 Roel Wevers Dufour 30 Classic 341.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC
18th SW-A Toff 101 Sander de Bruin FF65 342.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 6.0
19th SW-A Zonnewind 99 Maurice van de Putten Saffier 26 342.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 6.0 21.0 DNC 21.0 DNC 21.0 DNC
20th SW-A Viva la Vida 96.5 Hans Spee Saffier 26 357.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC

SW-B Fleet

Sailed: 23, Discards: 6, To count: 17, Rating system: Custom, Entries: 14, Scoring system: Scoring per klassen (sw)
Rank Fleet Boat Custom HelmName Class Nett WAC01   WAC02   WAC03   WAC04   WAC05   WAC06   WAC07   WAC08   WAC09   WAC10   WAC11   WAC12   WAC13   WAC14   WAC15   WAC16   WAC17   WAC18   WAC19   WAC20   WAC21   WAC23   WAC24  
1st SW-B Comodo 103 Rene - Jurgen - Nicolaas - Erik GK 24 27.0 2.0 1.0 1.0 (15.0 DNC) 1.0 (4.0) 2.0 2.0 1.0 1.0 1.0 1.0 1.0 (6.0) (8.0) (5.0) (4.0) 1.0 3.0 2.0 1.0 3.0 3.0
2nd SW-B Flyer 102.5 Jasper Ravesteijn Hunter 28.5 36.0 1.0 2.0 (15.0 DNC) 1.0 2.0 1.0 1.0 3.0 4.0 2.0 2.0 3.0 (15.0 DNC) 4.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 2.0 2.0 4.0
3rd SW-B Jeanne 107 Ivo Koopmans Jeanneau Poker 27 50.0 3.0 3.0 (6.0) 2.0 (6.0) 2.0 3.0 1.0 2.0 4.0 (9.0) (15.0 DNC) (15.0 DNC) 3.0 3.0 3.0 1.0 5.0 1.0 (6.0) 3.0 6.0 5.0
4th SW-B Fair Wind 102 Xander Bianchi Beneteau First 27 54.0 (6.0) 5.0 3.0 5.0 (9.0) (8.0) 5.0 5.0 (9.0) (7.0) 3.0 2.0 2.0 1.0 2.0 1.0 5.0 4.0 (6.0) 5.0 4.0 1.0 1.0
5th SW-B Lyra 106.5 Hans Hentzepeter Albin Vega 55.0 4.0 (6.0) 4.0 3.0 3.0 3.0 (10.0 DNF) 4.0 (5.0) (6.0) 4.0 (15.0 DNC) (15.0 DNC) 2.0 4.0 2.0 3.0 2.0 2.0 4.0 5.0 4.0 2.0
6th SW-B Windrose 103 Bert Piels Bavaria 820 69.0 5.0 (7.0) 2.0 4.0 4.0 5.0 4.0 (8.0) 3.0 5.0 (6.0) 5.0 5.0 5.0 5.0 (15.0 DNC) 2.0 3.0 4.0 3.0 (6.0) 5.0 (6.0)
7th SW-B SweetSpot 105 Sander de Bruin Sun Way 25 102.0 7.0 8.0 (15.0 DNC) 7.0 7.0 6.0 7.0 (15.0 DNC) (10.0) 3.0 5.0 6.0 4.0 7.0 7.0 4.0 6.0 6.0 5.0 (15.0 DNC) 7.0 (15.0 DNC) (15.0 DNC)
8th SW-B Jip 102 Janneke van Hemert Dehler 28 130.0 (15.0 DNC) 10.0 DNF 5.0 6.0 5.0 7.0 (15.0 DNC) (15.0 DNC) 6.0 (15.0 DNC) 8.0 4.0 7.0 DNF 0.0 SSG 6.0 6.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 8.0 7.0 15.0 DNC
9th SW-B Meeuw 111.9 Eddo Overman Hurley 800 145.0 (15.0 DNC) 4.0 (15.0 DNC) 8.0 (15.0 DNC) 9.0 8.0 6.0 8.0 9.0 0.0 SSG (15.0 DNC) (15.0 DNC) 8.0 9.0 7.0 (15.0 DNC) 7.0 15.0 DNC 15.0 DNC 9.0 8.0 15.0 DNC
10th SW-B Tir na nOg 106.2 Frans Dommele Waarschip 660 171.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 8.0 (15.0 DNC) 6.0 7.0 7.0 8.0 10.0 7.0 3.0 10.0 (15.0 DNC) 15.0 DNC 15.0 DNC 0.0 SSG 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC
11th SW-B Mooie Nel 109     247.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 7.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC
12th SW-B Energy 120 Scheldeschouw   249.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 9.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC
13th SW-B Elisabeth 105.1 Stijn van der Vat Feeling 286 special 255.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC
13th SW-B Dirk 112 John Postma Hallberg Rassy 26 255.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC

X-79 Fleet

Sailed: 24, Discards: 6, To count: 18, Rating system: Custom, Entries: 6, Scoring system: Scoring per klassen (sw)
Rank Fleet Boat Custom HelmName Class Nett WAC01   WAC02   WAC03   WAC04   WAC05   WAC06   WAC07   WAC08   WAC09   WAC10   WAC11   WAC12   WAC13   WAC14   WAC15   WAC16   WAC17   WAC18   WAC19   WAC20   WAC21   WAC22   WAC23   WAC24  
1st X-79 Climax 93.8 Jeroen Nuesink X-79 28.0 1.0 2.0 2.0 1.0 2.0 1.0 (7.0 DNC) (7.0 DNC) (4.0) (7.0 DNC) 1.0 (4.0) 1.0 3.0 1.0 1.0 1.0 2.0 1.0 (4.0) 1.0 3.0 1.0 3.0
2nd X-79 SiXstijn 93.8 Bart Hermelink X-79 30.0 2.0 (3.0) 1.0 (5.0) 1.0 (4.0) 1.0 2.0 2.0 1.0 2.0 2.0 2.0 (7.0 DNC) (3.0) 2.0 (7.0 DNC) 3.0 2.0 2.0 0.0 SSG 1.0 2.0 2.0
3rd X-79 Bliksem 93.8 Gerard Meijer X-79 34.0 (4.0) 1.0 0.0 SSG 2.0 (4.0) (3.0) 2.0 1.0 3.0 3.0 3.0 1.0 3.0 1.0 (4.0) (5.0 DNF) 2.0 (7.0 DNC) 3.0 1.0 2.0 2.0 3.0 1.0
4th X-79 X-tra 93.8 Frans Driessen X-79 55.0 3.0 4.0 3.0 3.0 (5.0) 2.0 3.0 3.0 (7.0 DNC) 2.0 (5.0) 3.0 0.0 SSG 2.0 5.0 5.0 DNF (7.0 DNC) 1.0 (7.0 DNC) (7.0 DNC) 3.0 4.0 4.0 5.0
5th X-79 Ventoux 93.8 Karsten Pierik X-79 96.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 4.0 3.0 5.0 (7.0 DNC) (7.0 DNC) 1.0 (7.0 DNC) 4.0 7.0 DNC 7.0 DNC 7.0 DSQ 2.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 3.0 4.0 7.0 DNC 7.0 DNC 7.0 DNC
6th X-79 JoJo 93.8   X-79 123.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 4.0

https://rzvnaarden.nl

https://rzvnaarden.nl/wedstrijdzeilen/wac/
wedstrijd@rzvnaarden.nl

Sailwave Scoring Software 2.29.0
www.sailwave.com