event burgee venue burgee

Hooikist 2023

Roei & Zeilvereniging Naarden

wac05

Hooikist - SW Fleet - 13 mei

Start: Start 1, Finishes: Finish time, Time: 12:00
Rank Fleet Boat Custom HelmName Class Points Elapsed Corrected
1 SW Tof 97.5 Jan Vreugdenhil Saffier 27SE 1.0 2:47:00 2:51:17
2 SW MaJic 93 Jeroen & Dimitry de Graaf J-27 2.0 2:42:00 2:54:12
3 SW Flyer 102.5 Jasper Ravesteijn Hunter 28.5 3.0 3:01:26 2:57:00
4 SW Comodo 103 Rene Kemps GK 24 4.0 3:03:32 2:58:11
5 SW Jeanne 107 Ivo Koopmans Jeanneau Poker 27 5.0 3:12:33 2:59:57
6 SW Eeve 104.5 Wouter Versluis Marieholm IF 6.0 3:12:19 3:04:02
7 SW Meeuw 111.9 Eddo Overman Hurley 800 7.0 3:28:19 3:06:10
8 SW Jip 104 Janneke van Hemert Dehler 28 8.0 3:14:48 3:07:18
9 SW Balletent 101.4 Rene Morien Extension 24 9.0 3:10:22 3:07:44
10 SW In Nije Dei 102 Tom van Terwisga Beneteau First 25.7 10.0 3:12:33 3:08:46
11 SW Jetstream 95.5 Paul Knip J-22 11.0 3:01:00 3:09:32
12 SW Windrose 103 Bert Piels Bavaria 820 12.0 3:17:39 3:11:54
13 SW Charlotte 102 Jouke Dessens Jeanneau Sunway 29 13.0 3:15:55 3:12:05
14 SW Fair Wind 102 Xander Bianchi Beneteau First 27 14.0 3:16:29 3:12:38
15 SW Clara 112 Dingeman Boogert Frances 26 15.0 3:38:46 3:15:20
16 SW Join 99.2 Joost Zwartenkot Bonita 767 16.0 3:15:55 3:17:30
17 SW Fenix 122 Remco Jonker Eurokruiser 17.0 4:02:59 3:19:10
18 SW Pure White 102 Sybout Hiemstra Beneteau First 210 18.0 3:27:23 3:23:19
19 SW Walkabout 108.1 Ruud Oudendijk Jaguar 27 19.0 3:41:19 3:24:44
20 SW Aquadel 106.2 Bert Voskes Victoire 822 20.0 3:40:44 3:27:51
21 SW Aguazul 99 Hank Burken Beneteau First 285 21.0 3:36:06 3:38:17
22 SW Elisabeth 100 Stijn van der Vat Feeling 286 special 22.0 3:40:45 3:40:45
23 SW Fram 101 Sandra Heinis Etap 26i 23.0 3:49:32 3:47:16
24 SW Queen Myrna 103.1 Henry van der Meer Beneteau 28 Escapade 24.0 3:56:07 3:49:01
25 SW Hartenvrouw 107.5 Ivo Verdonkschot Randmeer 27.0 DNF  
25 SW Lyra 106.5 Hans Hentzepeter Albin Vega 27.0 DNF  

https://rzvnaarden.nl

https://www.rzvnaarden.nl/activiteiten/58/hooikist-race
wedstrijd@rzvnaarden.nl

Sailwave Scoring Software 2.29.0
www.sailwave.com