event burgee venue burgee

Woensdagavondcompetitie 2023

Roei & Zeilvereniging Naarden

J-80 Fleet

Sailed: 13, Discards: 3, To count: 10, Rating system: Custom, Entries: 9, Scoring system: Scoring per klassen (sw)
Rank Fleet Boat Custom HelmName Class Nett WAC01   WAC02   WAC03   WAC04   WAC05   WAC06   WAC07   WAC08   WAC09   WAC10   WAC11   WAC12   WAC13   R14   R15   R16   R17   R18   R19   R20   R21   R22   R23   R24   R25  
1st J-80 Joyride 88 Torsten Nullmeier J-80 13.0 1.0 1.0 (2.0) 2.0 2.0 1.0 1.0 (10.0 DNC) 1.0 1.0 2.0 1.0 (7.0 DNF)                        
2nd J-80 Juul 88 Bernard Holsboer J-80 21.0 2.0 (10.0 DNC) 1.0 1.0 4.0 (10.0 DNC) 3.0 2.0 2.0 3.0 (10.0 DNC) 2.0 1.0                        
3rd J-80 The Joker 88 Marc Pessel J-80 29.0 3.0 3.0 (4.0) 3.0 3.0 4.0 4.0 3.0 0.0 SSG (5.0) 3.0 3.0 (7.0 DNF)                        
4th J-80 Jive 88 Bart de Rooij J-80 38.0 (10.0 DNC) 0.0 SSG 5.0 4.0 (6.0) 2.0 5.0 6.0 3.0 6.0 (10.0 DNC) 4.0 3.0                        
5th J-80 Cpt. Jack 88 Hans Hienkes J-80 50.0 (10.0 DNC) (10.0 DNC) 3.0 (10.0 DNC) 1.0 10.0 DNC 2.0 1.0 10.0 DNC 2.0 1.0 10.0 DNC 10.0 DNC                        
6th J-80 Sissyphus 88 Bolke Burnaby Lautier J-80 63.0 (10.0 DNC) 2.0 9.0 DNF (10.0 DNC) 5.0 3.0 (10.0 DNC) 4.0 6.0 DNF 4.0 10.0 DNC 10.0 DNC 10.0 DNC                        
7th J-80 Jaws 88 Eric - Theun - Guido J-80 70.0 (10.0 DNC) 4.0 6.0 5.0 (10.0 DNC) 5.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 6.0 10.0 DNC 4.0                        
8th J-80 Just did it 88 Art Hiddinga J-80 76.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 5.0 4.0 7.0 5.0 5.0 10.0 DNC                        
9th J-80 Jamm 88 Edwin Stut J-80 83.0 (10.0 DNC) (10.0 DNC) 9.0 DNF (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 8.0 4.0 10.0 DNC 2.0                        

SW-A Fleet

Sailed: 13, Discards: 3, To count: 10, Rating system: Custom, Entries: 17, Scoring system: Scoring per klassen (sw)
Rank Fleet Boat Custom HelmName Class Nett WAC01   WAC02   WAC03   WAC04   WAC05   WAC06   WAC07   WAC08   WAC09   WAC10   WAC11   WAC12   WAC13   R14   R15   R16   R17   R18   R19   R20   R21   R22   R23   R24   R25  
1st SW-A Black Pearl 101 Martijn - Bart - Fred Extra Paulette 23.0 2.0 (7.0) (5.0) (4.0) 4.0 4.0 2.0 0.0 SSG 2.0 2.0 1.0 2.0 4.0                        
2nd SW-A Balletent 100.4 Rene Morien Extension 24 32.0 0.0 SSG (6.0) 2.0 6.0 2.0 (18.0 DNC) 5.0 6.0 (18.0 DNC) 3.0 5.0 1.0 2.0                        
3rd SW-A Firstie 94.5 Derk Jan van den Berg First Class 8 41.0 5.0 8.0 1.0 3.0 0.0 SSG (18.0 DNC) 4.0 7.0 6.0 5.0 2.0 (18.0 DNC) (18.0 DNC)                        
4th SW-A Eeve 104.5 Wouter Versluis Marieholm IF 42.0 (18.0 DNC) (18.0 DNC) 3.0 0.0 SSG 3.0 2.0 3.0 (18.0 DNC) 4.0 4.0 4.0 18.0 DNC 1.0                        
5th SW-A Yamahoela 102.5 Hylke Steensma Yamaha 24 49.0 1.0 1.0 (18.0 DNC) 1.0 1.0 1.0 (18.0 DNC) 2.0 (18.0 DNC) 18.0 DNC 3.0 3.0 18.0 DNC                        
6th SW-A Orion 100.2 Dick de Kruijk Bonita 767 55.0 4.0 5.0 6.0 7.0 5.0 6.0 (9.0) 3.0 (8.0) (8.0) 7.0 6.0 6.0                        
7th SW-A Join 99.2 Joost Zwartenkot Bonita 767 61.0 6.0 4.0 7.0 (18.0 DNC) (8.0) 7.0 7.0 5.0 7.0 (18.0 DNC) 6.0 7.0 5.0                        
8th SW-A Geusje 100.8 Rien Beekes Etap 30i 62.0 (18.0 DNC) 2.0 (18.0 DNC) (18.0 DNC) 7.0 3.0 6.0 1.0 5.0 7.0 8.0 5.0 18.0 DNC                        
9th SW-A Quest 100.5 Han van Nes Dehler 25 CR 70.0 3.0 9.0 4.0 8.0 6.0 (18.0 DNC) (18.0 DNC) 8.0 9.0 9.0 10.0 4.0 (18.0 DNC)                        
10th SW-A Klein Zweden 90.5 Gerrit Gortzak Beneteau 25 93.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 1.0 4.0 3.0 1.0 9.0 18.0 DNC 3.0                        
11th SW-A Jetstream 95.5 Paul Knip J-22 125.0 (18.0 DNC) 3.0 (18.0 DNC) 5.0 (18.0 DNC) 8.0 18.0 DNC 18.0 DSQ 1.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC                        
12th SW-A Aguazul 100.5 Hank Burken Beneteau First 285 144.0 (18.0 DNC) 10.0 (18.0 DNC) 9.0 (18.0 DNC) 18.0 DNC 10.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 7.0                        
13th SW-A Fun Run 102 Gerrit Gortzak Gib Sea 80 plus 164.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC                        
14th SW-A Pura Vida 98.5 Roel Wevers Dufour 30 Classic 167.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 5.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC                        
15th SW-A Nije Dei 101 Tom van Terwisga First 25.7 168.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 6.0 18.0 DNC 18.0 DNC 18.0 DNC                        
16th SW-A Beluga 100 Koen Vos Westwinder 170.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 8.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC                        
17th SW-A Viva la Vida 96.5 Hans Spee Saffier 26 180.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC                        

SW-B Fleet

Sailed: 13, Discards: 3, To count: 10, Rating system: Custom, Entries: 13, Scoring system: Scoring per klassen (sw)
Rank Fleet Boat Custom HelmName Class Nett WAC01   WAC02   WAC03   WAC04   WAC05   WAC06   WAC07   WAC08   WAC09   WAC10   WAC11   WAC12   WAC13   R14   R15   R16   R17   R18   R19   R20   R21   R22   R23   R24   R25  
1st SW-B Comodo 103 Rene - Jurgen - Nicolaas - Erik GK 24 12.0 (2.0) 1.0 1.0 (14.0 DNC) 1.0 (4.0) 2.0 2.0 1.0 1.0 1.0 1.0 1.0                        
2nd SW-B Flyer 102.5 Jasper Ravesteijn Hunter 28.5 18.0 1.0 2.0 (14.0 DNC) 1.0 2.0 1.0 1.0 3.0 (4.0) 2.0 2.0 3.0 (14.0 DNC)                        
3rd SW-B Jeanne 107 Ivo Koopmans Jeanneau Poker 27 32.0 3.0 3.0 6.0 2.0 6.0 2.0 3.0 1.0 2.0 4.0 (9.0) (14.0 DNC) (14.0 DNC)                        
4th SW-B Windrose 103 Bert Piels Bavaria 820 42.0 5.0 (7.0) 2.0 4.0 4.0 5.0 4.0 (8.0) 3.0 5.0 (6.0) 5.0 5.0                        
5th SW-B Lyra 106.5 Hans Hentzepeter Albin Vega 42.0 4.0 6.0 4.0 3.0 3.0 3.0 (10.0 DNF) 4.0 5.0 6.0 4.0 (14.0 DNC) (14.0 DNC)                        
6th SW-B Fair Wind 102 Xander Bianchi Beneteau First 27 43.0 6.0 5.0 3.0 5.0 (9.0) (8.0) 5.0 5.0 (9.0) 7.0 3.0 2.0 2.0                        
7th SW-B SweetSpot 105 Sander de Bruin Sun Way 25 60.0 7.0 8.0 (14.0 DNC) 7.0 7.0 6.0 7.0 (14.0 DNC) (10.0) 3.0 5.0 6.0 4.0                        
8th SW-B Jip 102 Janneke van Hemert Dehler 28 72.0 (14.0 DNC) 10.0 DNF 5.0 6.0 5.0 7.0 (14.0 DNC) (14.0 DNC) 6.0 14.0 DNC 8.0 4.0 7.0 DNF                        
9th SW-B Meeuw 111.9 Eddo Overman Hurley 800 80.0 (14.0 DNC) 4.0 (14.0 DNC) 8.0 (14.0 DNC) 9.0 8.0 6.0 8.0 9.0 0.0 SSG 14.0 DNC 14.0 DNC                        
10th SW-B Tir na nOg 106.2 Frans Dommele Waarschip 660 84.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 8.0 14.0 DNC 6.0 7.0 7.0 8.0 10.0 7.0 3.0                        
11th SW-B Mooie Nel 109     133.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 7.0 14.0 DNC 14.0 DNC                        
12th SW-B Dirk 112 John Postma Hallberg Rassy 26 140.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC                        
12th SW-B Elisabeth 105.1 Stijn van der Vat Feeling 286 special 140.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC                        

X-79 Fleet

Sailed: 13, Discards: 3, To count: 10, Rating system: Custom, Entries: 5, Scoring system: Scoring per klassen (sw)
Rank Fleet Boat Custom HelmName Class Nett WAC01   WAC02   WAC03   WAC04   WAC05   WAC06   WAC07   WAC08   WAC09   WAC10   WAC11   WAC12   WAC13   R14   R15   R16   R17   R18   R19   R20   R21   R22   R23   R24   R25  
1st X-79 SiXstijn 93.8 Bart Hermelink X-79 16.0 2.0 (3.0) 1.0 (5.0) 1.0 (4.0) 1.0 2.0 2.0 1.0 2.0 2.0 2.0                        
2nd X-79 Bliksem 93.8 Gerard Meijer X-79 19.0 (4.0) 1.0 0.0 SSG 2.0 (4.0) (3.0) 2.0 1.0 3.0 3.0 3.0 1.0 3.0                        
3rd X-79 Climax 93.8 Jeroen Nuesink X-79 19.0 1.0 2.0 2.0 1.0 2.0 1.0 (6.0 DNC) (6.0 DNC) 4.0 (6.0 DNC) 1.0 4.0 1.0                        
4th X-79 X-tra 93.8 Frans Driessen X-79 26.0 3.0 4.0 3.0 3.0 (5.0) 2.0 3.0 3.0 (6.0 DNC) 2.0 (5.0) 3.0 0.0 SSG                        
5th X-79 Ventoux 93.8 Karsten Pierik X-79 47.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 4.0 3.0 5.0 6.0 DNC 6.0 DNC 1.0 6.0 DNC 4.0 6.0 DNC 6.0 DNC                        

https://rzvnaarden.nl

https://rzvnaarden.nl/wedstrijdzeilen/wac/
wedstrijd@rzvnaarden.nl

Sailwave Scoring Software 2.29.0
www.sailwave.com