ONK J80 2024

RZVNaarden

ONK J80 2024

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 25, Scoring system: Appendix A
Rank BowNumber Fleet Boat SailNo HelmName R1 R2 R3 R4 R5 R6 Race 7 Race 8 Race 9 R10 Total Nett
1st 25 J80 Joyride NED 708 Torsten Nullmeier 2.0 1.0 (9.0) 2.0 1.0 (4.0) 2.0 1.0 1.0   23.0 10.0
2nd 59 J80 Don Juan ESP 1519 Gebr. de Zeeuw 1.0 3.0 (4.0) 1.0 3.0 3.0 1.0 2.0 (4.0)   22.0 14.0
3rd 09 J80 VADK Deme FRA 12090 Anaelle Segard 3.0 (26.0 OCS) 3.0 7.0 7.0 11.0 4.0 (14.0) 2.0   77.0 37.0
4th 77 J80 BTG NED 948 Rik Kuijpers 4.0 4.0 2.0 11.0 (15.0) 6.0 5.0 (17.0) 6.0   70.0 38.0
5th 16 J80 EOS FRA 690 Adrien Popieul (23.0) 5.0 (10.0) 10.0 6.0 5.0 6.0 3.0 3.0   71.0 38.0
6th 07 J80 Red HerringkJe NED 1074 Jan van Berne 10.0 (26.0 RET) 11.0 4.0 2.0 2.0 13.0 9.0 (26.0 DNF)   103.0 51.0
7th 08 J80 Jive 1 NED 1256 Bart de Rooij (18.0) 8.0 5.0 (12.0) 9.0 12.0 3.0 6.0 8.0   81.0 51.0
8th 52 J80 FunJ NED 631 Bob Jansen 12.0 6.0 1.0 8.0 (14.0) 9.0 9.0 7.0 (14.0)   80.0 52.0
9th 12 J80 nJord NED 856 Bram Adema 9.0 2.0 (13.0) (15.0) 5.0 7.0 12.0 4.0 13.0   80.0 52.0
10th 04 J80 James Hunt GBR 14090 Jasper Cazemier 5.0 11.0 (26.0 OCS) 3.0 8.0 (13.0) 7.0 13.0 5.0   91.0 52.0
11th 10 J80 KetJe BEL 460 Celestin Goubau 8.0 9.0 (18.0) (13.0) 4.0 8.0 10.0 8.0 11.0   89.0 58.0
12th 21 J80 Jerapi TUR 1993 Robert De liefde 6.0 (26.0 OCS) 7.0 6.0 12.0 14.0 (17.0) 10.0 7.0   105.0 62.0
13th 22 J80 Juul NED 1540 Bernard Holsboer 14.0 (26.0 RET) 14.0 9.0 13.0 10.0 (15.0) 5.0 9.0   115.0 74.0
14th 53 J80 Jip NED 831 Ellen Hamelink 7.0 10.0 6.0 (18.0) 17.0 (26.0 OCS) 14.0 12.0 10.0   120.0 76.0
15th 11 J80 Jeugdbende NED 1530 Umberto Cornelis 20.0 12.0 16.0 5.0 10.0 1.0 16.0 (26.0 DNC) (26.0 DNC)   132.0 80.0
16th 83 J80 Spooky Action NED 931 Esther Hillebrand 13.0 14.0 8.0 (17.0) 11.0 (16.0) 8.0 15.0 15.0   117.0 84.0
17th 14 J80 Lebenslust GER 1375 Peter Wenzel 17.0 16.0 19.0 (20.0) (26.0 NSC) 20.0 19.0 11.0 12.0   160.0 114.0
18th 56 J80 Joker NED 938 Marc Pessel 11.0 17.0 15.0 14.0 19.0 19.0 20.0 (26.0 DNC) (26.0 DNC)   167.0 115.0
19th 15 J80 J Temptation BEL 1072 Manu Tavernier 16.0 7.0 17.0 22.0 18.0 17.0 (26.0 DNF) (26.0 DNC) 26.0 DNC   175.0 123.0
20th 13 J80 Lord Jim BEL 958 Eric van Audenrode (22.0) 13.0 (23.0) 21.0 20.0 21.0 18.0 16.0 16.0   170.0 125.0
21st 02 J80 Jive NED 734 Bart van Gemert 19.0 (26.0 RET) 20.0 23.0 22.0 18.0 11.0 18.0 (26.0 DNC)   183.0 131.0
22nd 03 J80 Just did it NED 8273 Art Hiddinga 15.0 (26.0 RET) 12.0 16.0 16.0 (26.0 DNF) 26.0 DNC 20.0 26.0 DNC   183.0 131.0
23rd 20 J80 Jamas! 822 Nico Dillingh 24.0 15.0 21.0 24.0 23.0 22.0 (26.0 DNS) 19.0 (26.0 DNC)   200.0 148.0
24th 05 J80 MaatJe BEL 809 Johan vanhaverbeke 21.0 (26.0 RET) 22.0 19.0 21.0 15.0 (26.0 OCS) 26.0 DNF 26.0 DNC   202.0 150.0
25th 65 J80 Jamm 1111 Michiel van der Kwast (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC   234.0 182.0



Sailwave Scoring Software 2.29.0
www.sailwave.com