event burgee venue burgee

Woensdagavondcompetitie 2024

Roei & Zeilvereniging Naarden

Tussenstand

J-80 Fleet

Sailed: 13, Discards: 4, To count: 9, Rating system: Custom, Entries: 12, Scoring system: Scoring per klassen (sw)
Rank Fleet Boat Custom HelmName Class Nett WAC01   WAC02   WAC03   WAC04   WAC05   WAC06   WAC07   WAC08   WAC09   WAC10   WAC11   WAC12   WAC13  
1st J-80 Joyride 88 Torsten Nullmeier J-80 14.0   (13.0 DSQ) 1.0 (13.0 DNC) (5.0) 1.0 1.0 1.0 1.0 1.0 (5.0) 1.0 4.0
2nd J-80 Jive 88 Bart de Rooij J-80 18.0   2.0 (13.0 DNC) 2.0 2.0 2.0 (3.0) 2.0 3.0 2.0 (6.0) (5.0) 1.0
3rd J-80 Juul 88 Bernard Holsboer J-80 24.0   0.0 SSG 3.0 1.0 1.0 (5.0) (5.0) 3.0 (13.0 DNC) (6.0) 2.0 4.0 5.0
4th J-80 The Joker 88 Marc Pessel J-80 27.0   1.0 (4.0) 3.0 3.0 3.0 4.0 (5.0) 4.0 (5.0) (13.0 DNC) 2.0 3.0
5th J-80 Capt Jack 88 Hans Hienkens J-80 41.0   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 2.0 13.0 DNC 2.0 4.0 1.0 3.0 2.0
6th J-80 Jamm 88 Michiel van der Kwast J-80 41.0   3.0 2.0 4.0 (6.0) 6.0 (13.0 DNC) 6.0 5.0 (7.0) 3.0 6.0 (13.0 DNC)
7th J-80 Sissyphus 88 Bolke Burnaby Lautier J-80 64.0   4.0 (13.0 DNC) (13.0 DNC) 4.0 (13.0 DNC) (13.0 DNC) 4.0 6.0 3.0 4.0 13.0 DNC 13.0 DNC
8th J-80 Jeeeeehhh 88 Mariette, Rene, Jurgen, Erik J-80 100.0   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 8.0 DNS 7.0 13.0 DNC
9th J-80 James Hunt 88 Kazemier J-80 102.0   (13.0 DNC) (13.0 DNC) (13.0 DNC) 7.0 4.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC
10th J-80 JJ 88 Benoit Boudier J-80 112.0   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 8.0 13.0 DNC
11th J-80 Jerapi 88 Hans Hienkens J-80 117.0   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC
11th J-80 Just did it 88 Art Hiddinga J-80 117.0   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC

SW-A Fleet

Sailed: 14, Discards: 4, To count: 10, Rating system: Custom, Entries: 15, Scoring system: Scoring per klassen (sw)
Rank Fleet Boat Custom HelmName Class Nett WAC01   WAC02   WAC03   WAC04   WAC05   WAC06   WAC07   WAC08   WAC09   WAC10   WAC11   WAC12   WAC13  
1st SW-A Yamahoela 102.5 Hylke Steensma Yamaha 24 12.0 (16.0 DNC) (2.0) 1.0 1.0 (16.0 DNC) 2.0 2.0 2.0 1.0 1.0 1.0 0.0 SSG (16.0 DNC)
2nd SW-A Foxy Lady 92.5 Gerrit Gortzak Beneteau 25 19.0 3.0 1.0 (16.0 DNC) (4.0) 1.0 1.0 4.0 1.0 2.0 3.0 2.0 (16.0 DNC) 1.0
3rd SW-A Black Pearl 101 Martijn - Bart - Fred Extra Paulette 25.0 (16.0 DNC) (4.0) 2.0 2.0 2.0 3.0 3.0 4.0 (5.0) 2.0 3.0 2.0 (5.0)
4th SW-A Eeve 104.5 Wouter Versluis Marieholm IF 33.0 1.0 3.0 3.0 3.0 4.0 (7.0) 5.0 (9.0 DNF) (6.0) 5.0 6.0 (16.0 DNC) 0.0 SSG
5th SW-A Zonnewind 99 Maurice van de Putten Saffier 26 49.0 (16.0 DNC) 6.0 4.0 (16.0 DNC) 3.0 5.0 6.0 5.0 (7.0) 6.0 (16.0 DNC) 6.0 4.0
6th SW-A Toff 98.5 Sander de Bruin FF65 62.0 2.0 5.0 6.0 (16.0 DNC) (16.0 DNC) 8.0 8.0 7.0 (16.0 DNC) (16.0 DNC) 7.0 5.0 7.0
7th SW-A Balletent 97.9 Rene Morien Extension 24 66.0 0.0 SSG (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 1.0 16.0 DNC 4.0 4.0 16.0 DNC 3.0 2.0
8th SW-A Geusje 100 Rien Beekes Etap 30i 72.0 (16.0 DNC) 7.0 5.0 5.0 (16.0 DNC) (16.0 DNC) 7.0 6.0 (16.0 DNC) 7.0 16.0 DNC 4.0 6.0
9th SW-A Viva la Vida 96.5 Hans Spee Saffier 26 95.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 0.0 SSG 6.0 16.0 DNC 16.0 DNC 16.0 DNC 8.0 4.0 16.0 DNC 8.0
10th SW-A Firstie 94.5 Derk Jan van den Berg First Class 8 102.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 3.0 3.0 16.0 DNC 5.0 16.0 DNC 3.0
11th SW-A so FARR unknown 98.5 Nik Petersen Farr 727 137.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 8.0 16.0 DNC 16.0 DNC 1.0 16.0 DNC
12th SW-A Aguazul 100.5 Hank Burken Beneteau First 285 147.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 10.0 dnf 16.0 DNC 16.0 DNC 16.0 DNC 9.0
13th SW-A Nije Dei 100 Tom van Terwisga First 25.7 160.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC
13th SW-A Pura Vida 98.5 Roel Wevers Dufour 30 Classic 160.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC
13th SW-A Dragonfly 97.5 Alan Rijks Draak Int. 160.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC

SW-B Fleet

Sailed: 14, Discards: 4, To count: 10, Rating system: Custom, Entries: 15, Scoring system: Scoring per klassen (sw)
Rank Fleet Boat Custom HelmName Class Nett WAC01   WAC02   WAC03   WAC04   WAC05   WAC06   WAC07   WAC08   WAC09   WAC10   WAC11   WAC12   WAC13  
1st SW-B Flyer 101 Jasper Ravesteijn Hunter 28.5 14.0 2.0 1.0 1.0 (16.0 DNC) 1.0 (16.0 DNC) (4.0) (6.0) 0.0 SSG 2.0 1.0 1.0 3.0
2nd SW-B Fair Wind 101.5 Xander Bianchi Beneteau First 27 17.0 (3.0) 2.0 2.0 1.0 3.0 (4.0) 0.0 SSG 2.0 2.0 (4.0) 3.0 (9.0) 1.0
3rd SW-B Windrose 103 Bert Piels Bavaria 820 33.0 (7.0) 4.0 3.0 4.0 (7.0) 1.0 (5.0) 3.0 4.0 3.0 4.0 (5.0) 2.0
4th SW-B Comodo 101.5 Rene - Jurgen - Erik GK 24 34.0 1.0 3.0 5.0 2.0 2.0 (16.0 DNC) 2.0 1.0 1.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC)
5th SW-B Jeanne 105.5 Ivo Koopmans Jeanneau Poker 27 37.0 4.0 5.0 0.0 SSG 3.0 6.0 2.0 (9.0 DNF) 4.0 3.0 (16.0 DNC) (7.0) (8.0) 6.0
6th SW-B Lyra 106.5 Hans Hentzepeter Albin Vega 40.0 (10.0 DNF) (8.0) 6.0 5.0 4.0 3.0 1.0 5.0 5.0 (16.0 DNC) 2.0 4.0 5.0
7th SW-B Orion 100.7 Dick de Kruijk Bonita 767 47.0 (16.0 DNC) (10.0) 7.0 6.0 5.0 0.0 SSG 3.0 (9.0) 6.0 5.0 6.0 3.0 (16.0 DNC)
8th SW-B Quest 100.5 Han van Nes Dehler 25 CR 53.0 (8.0) (9.0) 4.0 8.0 8.0 5.0 6.0 8.0 (16.0 DNC) (16.0 DNC) 5.0 2.0 4.0
9th SW-B Meeuw 112 Eddo Overman Hurley 800 72.0 5.0 7.0 (16.0 DNC) (16.0 DNC) (10.0) 8.0 9.0 DNF 10.0 10.0 (16.0 DNC) 8.0 7.0 8.0
10th SW-B Join 99.7 Joost Zwartenkot Bonita 767 72.0 6.0 (11.0) 8.0 9.0 (16.0 DNC) 7.0 (16.0 DNC) 7.0 8.0 6.0 (16.0 DNC) 6.0 7.0
11th SW-B Tir na nOg 106.2 Frans Dommele Waarschip 660 74.0 (16.0 DNC) 6.0 9.0 7.0 9.0 6.0 (16.0 DNC) (11.0) 7.0 (16.0 DNC) 0.0 SSG 10.0 9.0
12th SW-B Messer 3 107.7 Akkeroos   151.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 7.0 16.0 DNC 16.0 DNC 16.0 DNC
13th SW-B Roode Loper 106.5 Annelies Schuler Loper 1/4 ton 153.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 9.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC
14th SW-B Salamander 106 Rutger Bruijnen Marieholm IF 155.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC
15th SW-B Dirk 112 John Postma Hallberg Rassy 26 160.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC

X-79 Fleet

Sailed: 14, Discards: 4, To count: 10, Rating system: Custom, Entries: 5, Scoring system: Scoring per klassen (sw)
Rank Fleet Boat Custom HelmName Class Nett WAC01   WAC02   WAC03   WAC04   WAC05   WAC06   WAC07   WAC08   WAC09   WAC10   WAC11   WAC12   WAC13  
1st X-79 Bliksem 93.8 Gerard Meijer X-79 11.0 (2.0) (3.0) 1.0 1.0 1.0 (6.0 DNC) (6.0 DNC) 0.0 SSG 1.0 1.0 2.0 2.0 1.0
2nd X-79 X-tra 93.8 Frans Driessen X-79 17.0 (3.0) 2.0 2.0 (3.0) 2.0 1.0 2.0 1.0 (3.0) 2.0 1.0 1.0 (3.0)
3rd X-79 Climax 93.8 Jeroen Nuesink X-79 25.0 1.0 1.0 (6.0 DNC) 2.0 (6.0 DNC) 2.0 1.0 (6.0 DSQ) 2.0 (6.0 DNC) 6.0 DNC 6.0 DSQ 2.0
4th X-79 SiXstijn 93.8 Marcel Ter horst X-79 32.0 (6.0 DNC) 4.0 3.0 (6.0 DNC) 3.0 3.0 3.0 2.0 (5.0 dnf) 4.0 3.0 3.0 (5.0)
5th X-79 Ventoux 93.8 Karsten Pierik X-79 55.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 3.0 6.0 DNC 6.0 DNC 4.0

https://rzvnaarden.nl

https://rzvnaarden.nl/wedstrijdzeilen/wac/
wedstrijd@rzvnaarden.nl

Sailwave Scoring Software 2.30.02
www.sailwave.com