event burgee venue burgee

Woensdagavondcompetitie 2024

Roei & Zeilvereniging Naarden

WAC21

WAC21 - J-80 Fleet - 21 augustus

Start: Start 1, Finishes: Finish time, Time: 19:20
Rank Fleet Boat Custom HelmName Class Points Elapsed Corrected
1 J-80 Capt Jack 88 Hans Hienkens J-80 1.0 1:10:17 1:19:52
2 J-80 Joyride 88 Torsten Nullmeier J-80 2.0 1:11:22 1:21:06
3 J-80 Jive 88 Bart de Rooij J-80 3.0 1:12:47 1:22:43
4 J-80 Juul 88 Bernard Holsboer J-80 4.0 1:13:22 1:23:22
5 J-80 Sissyphus 88 Bolke Burnaby Lautier J-80 5.0 1:17:10 1:27:41
6 J-80 Jeeeeehhh 88 Mariette, Rene, Jurgen, Erik J-80 6.0 1:25:23 1:37:02

WAC21 - SW-A Fleet - 21 augustus

Start: Start 4, Finishes: Finish time, Time: 19:35
Rank Fleet Boat Custom HelmName Class Points Elapsed Corrected
1 SW-A Black Pearl 101 Martijn - Bart - Fred Extra Paulette 1.0 1:27:12 1:26:20
2 SW-A Yamahoela 102.5 Hylke Steensma Yamaha 24 2.0 1:29:25 1:27:14
3 SW-A Balletent 97.9 Rene Morien Extension 24 3.0 1:28:46 1:30:40
4 SW-A Zonnewind 99 Maurice van de Putten Saffier 26 4.0 1:30:04 1:30:59
5 SW-A Nije Dei 100 Tom van Terwisga First 25.7 5.0 1:31:00 1:31:00
6 SW-A Firstie 94.5 Derk Jan van den Berg First Class 8 6.0 1:27:57 1:33:04
7 SW-A Eeve 104.5 Wouter Versluis Marieholm IF 7.0 1:40:30 1:36:10
8 SW-A Viva la Vida 96.5 Hans Spee Saffier 26 8.0 1:32:56 1:36:18

WAC21 - SW-B Fleet - 21 augustus

Start: Start 3, Finishes: Finish time, Time: 19:30
Rank Fleet Boat Custom HelmName Class Points Elapsed Corrected
1 SW-B Fair Wind 101.5 Xander Bianchi Beneteau First 27 1.0 1:29:30 1:28:11
2 SW-B Lyra 106.5 Hans Hentzepeter Albin Vega 2.0 1:35:54 1:30:03
3 SW-B Jeanne 105.5 Ivo Koopmans Jeanneau Poker 27 3.0 1:37:55 1:32:49
4 SW-B Flyer 101 Jasper Ravesteijn Hunter 28.5 4.0 1:34:45 1:33:49
5 SW-B Windrose 103 Bert Piels Bavaria 820 5.0 1:38:49 1:35:56
6 SW-B Quest 100.5 Han van Nes Dehler 25 CR 6.0 1:37:08 1:36:39
7 SW-B Orion 100.7 Dick de Kruijk Bonita 767 7.0 1:39:59 1:39:17

WAC21 - X-79 Fleet - 21 augustus

Start: Start 2, Finishes: Finish time, Time: 19:25
Rank Fleet Boat Custom HelmName Class Points Elapsed Corrected
1 X-79 Bliksem 93.8 Gerard Meijer X-79 1.0 1:17:07 1:22:13
2 X-79 Climax 93.8 Jeroen Nuesink X-79 2.0 1:21:10 1:26:32
3 X-79 Ventoux 93.8 Karsten Pierik X-79 3.0 1:25:38 1:31:18

https://rzvnaarden.nl

https://rzvnaarden.nl/wedstrijdzeilen/wac/
wedstrijd@rzvnaarden.nl

Sailwave Scoring Software 2.30.02
www.sailwave.com