event burgee venue burgee

Woensdagavondcompetitie 2025

Roei & Zeilvereniging Naarden

Einduitslag

J-80 Fleet

Sailed: 23, Discards: 7, To count: 16, Entries: 11, Scoring system: Overall
Rank Fleet Boat Rating HelmName Class Nett WAC02   WAC03   WAC04   WAC05   WAC06   WAC07   WAC08   WAC09   WAC10   WAC11   WAC12   WAC13   WAC14   WAC15   WAC16   WAC17   WAC18   WAC19   WAC20   WAC21   WAC22   WAC24   WAC25  
1st J-80 Joyride 88 Torsten Nullmeier J-80 19.0 (12.0 DNC) 1.0 (2.0) (2.0) 1.0 (2.0) 2.0 2.0 (3.0) 2.0 1.0 (3.0) 0.0 SSG 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 (12.0 DNC)
2nd J-80 Jeeeeehhh 88 Mariette, Rene, Jurgen, Erik J-80 57.0 2.0 6.0 3.0 (12.0 DNC) 0.0 SSG (7.0) (12.0 DNC) 4.0 5.0 (12.0 DNC) (7.0) 4.0 2.0 5.0 4.0 3.0 3.0 (12.0 DNC) 5.0 3.0 7.0 (12.0 DNC) 1.0
3rd J-80 The Joker 88 Marc Pessel J-80 65.0 1.0 2.0 (12.0 DNC) 7.0 3.0 4.0 3.0 1.0 4.0 4.0 3.0 5.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 0.0 SSG 2.0 2.0
4th J-80 Jive 88 Bart de Rooij J-80 75.0 0.0 SSG 5.0 (12.0 DNC) (12.0 DNC) 7.0 (12.0 DNC) 5.0 3.0 2.0 5.0 5.0 7.0 (12.0 DNC) 3.0 2.0 (12.0 DNC) 2.0 2.0 3.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC
5th J-80 Juul 88 Bernard Holsboer J-80 96.0 (12.0 DNC) (12.0 DNC) 1.0 3.0 2.0 3.0 4.0 (12.0 DNC) (12.0 DNC) 1.0 2.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 2.0 5.0 12.0 DNC 12.0 DNC
6th J-80 Jamm 88 Michiel van der Kwast J-80 97.0 (12.0 DNC) 4.0 (12.0 DNC) 6.0 6.0 5.0 6.0 (12.0 DNC) 7.0 6.0 4.0 9.0 dnf (12.0 DNC) 4.0 6.0 DNF 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 4.0 4.0 12.0 DNC
7th J-80 i4G 88 Rik Kuijpers J-80 103.0 (12.0 DNC) 3.0 (12.0 DNC) 1.0 10.0 DNF 1.0 1.0 6.0 DNF 1.0 3.0 11.0 DNF (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 3.0 3.0 12.0 DNC
8th J-80 Capt Jack 88 Hans Hienkens J-80 116.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 4.0 (12.0 DNC) 6.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 11.0 DNF 2.0 1.0 2.0 3.0 12.0 DNC 12.0 DNC 12.0 DNC 2.0 12.0 DNC 1.0 12.0 DNC 12.0 DNC
9th J-80 BabyJ 88 Erik de Witte J-80 150.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 5.0 8.0 7.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 6.0 6.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 4.0 12.0 DNC 6.0 12.0 DNC 12.0 DNC
10th J-80 Sissyphus 88 Bolke Burnaby Lautier J-80 170.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 5.0 4.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 6.0 (12.0 DNC) 11.0 DNF 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC
11th J-80 JJ 88 Benoit Boudier J-80 192.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC

SW-A Fleet

Sailed: 24, Discards: 7, To count: 17, Rating system: Custom, Entries: 14, Scoring system: WAC
Rank Fleet Boat Rating HelmName Class Nett WAC01   WAC02   WAC03   WAC04   WAC05   WAC06   WAC07   WAC08   WAC09   WAC10   WAC11   WAC12   WAC13   WAC14   WAC15   WAC16   WAC17   WAC18   WAC19   WAC20   WAC21   WAC22   WAC24   WAC25  
1st SW-A Yamahoela 101.5 Hylke Steensma Yamaha 24 38.0 1.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 1.0 (15.0 DNC) 1.0 1.0 0.0 SSG 1.0 (15.0 DNC) 3.0 3.0 1.0 1.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 1.0 3.0 2.0 1.0
2nd SW-A Black Pearl 101 Martijn - Bart - Fred Extra Paulette 40.0 2.0 (5.0) 0.0 SSG 1.0 2.0 (5.0) (8.0 DNF) 3.0 3.0 2.0 3.0 (4.0) (4.0) 2.0 4.0 (15.0 DNC) 3.0 1.0 3.0 2.0 3.0 (5.0) 3.0 3.0
3rd SW-A Balletent 98.9 Rene Morien Extension 24 42.0 (15.0 DNC) (15.0 DNC) 2.0 (15.0 DNC) (15.0 DNC) (7.0) 2.0 (15.0 DNC) 7.0 3.0 1.0 2.0 1.0 1.0 2.0 3.0 0.0 SSG 4.0 1.0 3.0 (8.0) 2.0 4.0 4.0
4th SW-A Foxy Lady 92.5 Gerrit Gortzak Beneteau 25 55.0 (15.0 DNC) (15.0 DNC) 1.0 (15.0 DNC) 1.0 3.0 (15.0 DNC) 1.0 5.0 (15.0 DNC) 2.0 3.0 2.0 (15.0 DNC) 1.0 8.0 DNF (15.0 DNC) 15.0 DNC 2.0 1.0 0.0 SSG 7.0 1.0 2.0
5th SW-A Flyer 101 Jasper Ravesteijn Hunter 28.5 70.0 4.0 1.0 4.0 (15.0 DNC) 3.0 2.0 3.0 4.0 (15.0 DNC) 4.0 (15.0 DNC) 0.0 SSG 6.0 (15.0 DNC) 6.0 2.0 5.0 (15.0 DNC) (9.0 DNF) 9.0 DNF 6.0 (15.0 DNC) 6.0 5.0
6th SW-A Zonnewind 98 Maurice van de Putten Saffier 26 77.0 5.0 3.0 3.0 0.0 SSG (15.0 DSQ) 6.0 4.0 (15.0 DNC) 4.0 6.0 4.0 (15.0 DNC) 3.0 (15.0 DNC) (15.0 DNC) 5.0 (15.0 DNC) 5.0 9.0 DNF 4.0 5.0 (15.0 DNC) 5.0 6.0
7th SW-A Toff 97.5 Sander de Bruin FF65 80.0 3.0 4.0 (15.0 DNC) 2.0 4.0 (8.0) 5.0 5.0 6.0 (7.0) 5.0 6.0 (7.0) 5.0 5.0 6.0 6.0 (15.0 DNC) 4.0 0.0 SSG (7.0) (15.0 DNC) 7.0 7.0
8th SW-A Jetstream 95.5 Jetstream J-22 155.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 2.0 5.0 15.0 DNC 5.0 5.0 15.0 DNC 15.0 DNC 15.0 DNC 2.0 3.0 15.0 DNC 9.0 dnf 2.0 15.0 DNC 15.0 DNC 15.0 DNC
9th SW-A Viva la Vida 96.5 Hans Spee Saffier 26 185.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 (15.0 DNC) (15.0 DNC) 0.0 SSG 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 7.0 4.0 4.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 1.0 15.0 DNC 15.0 DNC
10th SW-A Nije Dei 102 Tom van Terwisga First 25.7 198.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 7.0 2.0 5.0 9.0 dnf 4.0 6.0 15.0 DNC 15.0 DNC
11th SW-A Amazone 94.5 Ruud First Class 8 220.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 8.0 4.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 9.0 4.0 15.0 DNC 15.0 DNC
12th SW-A Pura Vida 98.5 Roel Wevers Dufour 30 Classic 234.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 9.0 DNF 15.0 DNC 15.0 DNC 15.0 DNC 0.0 SSG 15.0 DNC
13th SW-A Lipstick 104 Bart Kimman Eygthene 24 243.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 10.0 DNF 8.0 DNF (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC
14th SW-A so FARR unknown 99.5 Nik Petersen Farr 727 255.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC

SW-B Fleet

Sailed: 24, Discards: 7, To count: 17, Rating system: Custom, Entries: 10, Scoring system: WAC
Rank Fleet Boat Rating HelmName Class Nett WAC01   WAC02   WAC03   WAC04   WAC05   WAC06   WAC07   WAC08   WAC09   WAC10   WAC11   WAC12   WAC13   WAC14   WAC15   WAC16   WAC17   WAC18   WAC19   WAC20   WAC21   WAC22   WAC24   WAC25  
1st SW-B Lyra 105.5 Hans Hentzepeter Albin Vega 28.0 (5.0) 1.0 1.0 3.0 (4.0) 1.0 2.0 1.0 (4.0) 2.0 (11.0 DNC) 1.0 1.0 3.0 (11.0 DNC) (4.0) 1.0 1.0 1.0 2.0 2.0 (5.0) 3.0 2.0
2nd SW-B Windrose 103 Bert Piels Bavaria 820 35.0 1.0 (5.0) (7.0) (4.0) 2.0 2.0 (11.0 DSQ) 2.0 1.0 3.0 2.0 3.0 3.0 1.0 1.0 3.0 2.0 (11.0 DNC) 3.0 (4.0) 1.0 (4.0) 2.0 3.0
3rd SW-B Fair Wind 102 Xander Bianchi Beneteau First 27 40.0 (6.0) 2.0 2.0 2.0 (7.0) 3.0 (5.0) 3.0 2.0 1.0 3.0 4.0 2.0 2.0 2.0 (6.0) (6.0) 5.0 (11.0 DNC) 1.0 (11.0 DNC) 1.0 1.0 4.0
4th SW-B Jeanne 104.5 Ivo Koopmans Jeanneau Poker 27 51.5 3.0 4.0 3.0 5.5 3.0 (8.0) 4.0 (11.0 DNC) 3.0 4.0 (11.0 DNC) (6.0) 0.0 SSG 4.0 3.0 1.0 3.0 3.0 2.0 3.0 3.0 (6.0) (6.0) (7.0)
5th SW-B Quest 100.5 Han van Nes Dehler 25 CR 76.0 7.0 3.0 5.0 1.0 1.0 6.0 7.0 5.0 (11.0 DNC) 7.0 4.0 5.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 0.0 SSG (11.0 DNC) 11.0 DNC 6.0 2.0 5.0 1.0
6th SW-B Kiekeboe XS 101.5 Robert Marseille Drifter 81.5 2.0 6.0 4.0 5.5 5.0 5.0 3.0 4.0 (11.0 DNC) 5.0 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 5.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 3.0 4.0 5.0
7th SW-B Meeuw 109.4 Eddo Overman Hurley 800 99.0 4.0 (11.0 DNC) 8.0 8.0 0.0 SSG 4.0 1.0 7.0 6.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 4.0 5.0 (11.0 DNC) 2.0 11.0 DNC 11.0 DNC 4.0 11.0 DNC 7.0 6.0
8th SW-B Orion 100.7 Dick de Kruijk Bonita 767 99.0 (11.0 DNC) 7.0 6.0 7.0 6.0 7.0 6.0 6.0 5.0 6.0 (11.0 DNC) 2.0 4.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 4.0 4.0 6.0 dnf 5.0 7.0 (11.0 DNC) 11.0 DNC
9th SW-B Acila 102   Beneteau First 27 171.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 7.0 4.0 6.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC
10th SW-B Roode Loper 108.5 Annelies en Petra Schuler Loper 1/4 ton 187.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC

X-79 Fleet

Sailed: 23, Discards: 7, To count: 16, Rating system: IRC, Entries: 7, Scoring system: WAC
Rank Fleet Boat IRC HelmName Class Nett WAC01   WAC02   WAC03   WAC04   WAC05   WAC06   WAC07   WAC08   WAC09   WAC10   WAC11   WAC12   WAC13   WAC14   WAC15   WAC16   WAC17   WAC18   WAC19   WAC21   WAC22   WAC24   WAC25  
1st X-79 Bliksem 93.8 Gerard Meijer X-79 27.0 (8.0 DNC) 1.0 2.0 2.0 1.0 1.0 1.0 (3.0) 1.0 2.0 2.0 (8.0 DNC) (4.0) 1.0 2.0 0.0 SSG (3.0) 2.0 3.0 (4.0) (6.0) 3.0 3.0
2nd X-79 X-tra 93.8 Frans Driessen X-79 28.0 1.0 2.0 1.0 1.0 (3.0) 2.0 2.0 (4.0) 3.0 0.0 SSG (5.0) 1.0 3.0 (4.0) 1.0 (4.0) 1.0 3.0 1.0 3.0 3.0 (4.0) (4.0)
3rd X-79 Dikkie Dix 93.8 Wouter Versluis X-79 36.5 (8.0 DNC) 3.0 (4.0) 3.0 2.0 (5.0 DNF) 3.0 2.0 4.0 3.0 3.0 2.0 1.0 2.0 (8.0 dsq) 2.0 4.0 1.0 0.0 SSG (8.0 DNC) (5.0) (5.0) 1.5
4th X-79 SiXstijn 93.8 Marcel Ter horst X-79 45.5 0.0 SSG 4.0 3.0 4.0 (8.0 DNC) 3.0 4.0 (5.0) (5.0) 4.0 4.0 3.0 2.0 (5.0) 3.0 3.0 2.0 (8.0 DNC) (8.0 DNC) 1.0 4.0 (6.0) 1.5
5th X-79 Climax 93.8 Jeroen Nuesink X-79 68.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 1.0 2.0 1.0 1.0 8.0 DNC 8.0 DNC 3.0 8.0 DSQ 1.0 5.0 8.0 DNC 2.0 8.0 DNC 2.0 2.0 8.0 DNC
6th X-79 Pixel 93.8 Joost Nijhoff X-79 104.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 4.0 8.0 DNC 2.0 1.0 1.0 8.0 DNC
7th X-79 Ventoux 93.8 Karsten Pierik X-79 128.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC

rzvnaarden.nl

rzvnaarden.nl/wedstrijdzeilen/wac/
wedstrijd@rzvnaarden.nl

Sailwave Scoring Software 2.30.02
www.sailwave.com