Rank | BowNumber | Fleet | Boat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 59 | J80 | Don Juan | ESP 1519 | Gebr. de Zeeuw | 2.0 | 1.0 | 6.0 | 1.0 | 1.0 | (9.0) | 1.0 | 2.0 | (7.0) | 2.0 | 4.0 | 2.0 | 1.0 | (7.0) | 1.0 | 3.0 | (13.0) | 1.0 | 2.0 | 3.0 | 2.0 | 3.0 | 1.0 | 75.0 | 39.0 |
2nd | 25 | J80 | Joyride | NED 708 | Torsten Nullmeier | 5.0 | 5.0 | 1.0 | (9.0) | 2.0 | 4.0 | 4.0 | 5.0 | 2.0 | 4.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | (9.0) | (8.0) | 4.0 | (7.0) | 5.0 | 1.0 | 2.0 | 85.0 | 52.0 |
3rd | 21 | J80 | Jerapi | TUR 1993 | Robert De liefde | 9.0 | 4.0 | 2.0 | 2.0 | (12.0) | (10.0) | 7.0 | 1.0 | 3.0 | 3.0 | 5.0 | 8.0 | 4.0 | 4.0 | 4.0 | 2.0 | 1.0 | 3.0 | 7.0 | 4.0 | (11.0) | 9.0 | (10.0) | 125.0 | 82.0 |
4th | 11 | J80 | Jeugdbende | NED 1530 | Hans Muller | 3.0 | 2.0 | 4.0 | (10.0) | 7.0 | 6.0 | 2.0 | (9.0) | 9.0 | 9.0 | 3.0 | 6.0 | 3.0 | 2.0 | 3.0 | 8.0 | (12.0) | 7.0 | 3.0 | 1.0 | 8.0 | (15.0) | 4.0 | 136.0 | 90.0 |
5th | 12 | J80 | nJord | NED 856 | Bram Adema | 1.0 | 3.0 | 3.0 | 5.0 | 4.0 | 2.0 | 5.0 | (7.0) | (8.0) | 6.0 | 2.0 | 5.0 | 7.0 | 5.0 | 7.0 | 4.0 | (15.0) | 6.0 | 6.0 | 5.0 | (9.0) | 7.0 | 7.0 | 129.0 | 90.0 |
6th | 83 | J80 | Spooky Action | NED 931 | Esther Hillebrand | 8.0 | 9.0 | 7.0 | 6.0 | 5.0 | 3.0 | (11.0) | 8.0 | 6.0 | 8.0 | 6.0 | (10.0) | (22.0 BFD) | 6.0 | (10.0) | 7.0 | 6.0 | 2.0 | 1.0 | 8.0 | 6.0 | 10.0 | 6.0 | 171.0 | 118.0 |
7th | 52 | J80 | FunJ | NED 631 | Bob Jansen | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 3.0 | 7.0 | 3.0 | 6.0 | 1.0 | 1.0 | 7.0 | 3.0 | 9.0 | 3.0 | 22.0 RET | 10.0 | 22.0 DNF | 4.0 | 9.0 | 6.0 | 3.0 | 4.0 | 5.0 | 216.0 | 128.0 |
8th | 22 | J80 | Juul | NED 1540 | Bernard Holsboer | 10.0 | 6.0 | (22.0 OCS) | 3.0 | 6.0 | 1.0 | (12.0) | 4.0 | 5.0 | 7.0 | 8.0 | 7.0 | 6.0 | 10.0 | 11.0 | 5.0 | 8.0 | 11.0 | (12.0) | (16.0) | 7.0 | 6.0 | 8.0 | 191.0 | 129.0 |
9th | 08 | J80 | Jive 1 | NED 1256 | Bart de Rooij | 4.0 | 11.0 | 5.0 | 4.0 | 9.0 | 5.0 | 10.0 | 3.0 | 10.0 | 5.0 | 11.0 | (12.0) | 11.0 | (14.0) | 5.0 | (14.0) | 5.0 | 10.0 | 8.0 | 9.0 | 10.0 | 11.0 | (13.0) | 199.0 | 146.0 |
10th | 56 | J80 | Joker | NED 938 | Marc Pessel | 6.0 | 8.0 | (22.0 OCS) | 11.0 | 8.0 | 8.0 | 6.0 | 13.0 | 12.0 | 13.0 | 10.0 | 4.0 | 8.0 | (15.0) | 14.0 | 6.0 | 7.0 | 12.0 | (15.0) | 11.0 | 13.0 | (16.0) | 15.0 | 253.0 | 185.0 |
11th | 53 | J80 | Jip | NED 831 | Louis Kanter | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 11.0 | 12.0 | 9.0 | 11.0 | 11.0 | 12.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 8.0 | 8.0 | 9.0 | 11.0 | 9.0 | 11.0 | 17.0 | 12.0 | 12.0 | 12.0 | 329.0 | 241.0 |
12th | 65 | J80 | Jamm | 1111 | Michiel van der Kwast | 11.0 | 10.0 | 9.0 | 7.0 | 15.0 | 14.0 | 15.0 | 14.0 | 14.0 | 10.0 | 15.0 | 11.0 | 10.0 | (16.0) | 13.0 | 16.0 | 14.0 | 16.0 | 16.0 | 15.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 327.0 | 245.0 |
13th | 04 | J80 | James Hunt | GBR 14090 | Jasper Cazemier | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 12.0 | 9.0 | 5.0 | 13.0 | 6.0 | 13.0 | 3.0 | 5.0 | 5.0 | 2.0 | 14.0 | 5.0 | 22.0 DNS | 334.0 | 246.0 |
14th | 02 | J80 | Jive | NED 734 | Bart van Gemert | 7.0 | 7.0 | 8.0 | 8.0 | 10.0 | 13.0 | 14.0 | 12.0 | 13.0 | 11.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 12.0 | 12.0 | 12.0 | 4.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 341.0 | 253.0 |
15th | 05 | J80 | MaatJe | BEL 809 | Johan vanhaverbeke | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 13.0 | 14.0 | 12.0 | 9.0 | 9.0 | 11.0 | 10.0 | 15.0 | 10.0 | 10.0 | 16.0 | 14.0 | 11.0 | 374.0 | 286.0 |
16th | 68 | J80 | Deep | GBR 530 | Michiel van der Stelt | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 13.0 | 11.0 | 8.0 | 10.0 | 4.0 | 15.0 | 9.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 4.0 | 13.0 | 9.0 | 382.0 | 294.0 |
17th | 20 | J80 | Jamas! | 822 | Nico Dillingh | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 14.0 | 15.0 | 13.0 | 16.0 | 15.0 | 16.0 | 14.0 | 13.0 | 14.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 17.0 | 17.0 | 14.0 | 18.0 | 18.0 | 16.0 | 406.0 | 318.0 |
18th | 03 | J80 | Just did it | NED 8273 | Art Hiddinga | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 11.0 | 15.0 | 15.0 | 2.0 | 13.0 | 14.0 | 13.0 | 15.0 | 8.0 | 22.0 dnf | 414.0 | 326.0 |
19th | 23 | J80 | Capt.Jack | NED 319 | Ferdinand Costerman Boodt | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 16.0 | 16.0 | 22.0 DNF | 15.0 | 16.0 | 14.0 | 22.0 DNF | 15.0 | 13.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 14.0 | 13.0 | 12.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 430.0 | 342.0 |
20th | 77 | J80 | BTG | NED | Rick Kuipers | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 1.0 | 2.0 | 3.0 | 446.0 | 358.0 |
21st | 14 | J80 | Lebens Lust | GER | Peter Wenzel | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 17.0 | 17.0 | 14.0 | 488.0 | 400.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com