Frostbite Cup 2022/2023

RZVNaarden

tussenstand na 3

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 20, Scoring system: Appendix A
Rank BowNumber Fleet Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 59 J80 Don Juan ESP 1519 Gebr. de Zeeuw 2.0 1.0 6.0 1.0 1.0 (9.0) 1.0 2.0 (7.0) 2.0 32.0 16.0
2nd 25 J80 Joyride NED 708 Torsten Nullmeier (5.0) 5.0 1.0 (9.0) 2.0 4.0 4.0 5.0 2.0 4.0 41.0 27.0
3rd 12 J80 nJord NED 856 Bram Adema 1.0 3.0 3.0 5.0 4.0 2.0 5.0 (7.0) (8.0) 6.0 44.0 29.0
4th 21 J80 Jerapi TUR 1993 Robert De liefde 9.0 4.0 2.0 2.0 (12.0) (10.0) 7.0 1.0 3.0 3.0 53.0 31.0
5th 22 J80 Juul NED 1540 Bernard Holsboer 10.0 6.0 (21.0 OCS) 3.0 6.0 1.0 (12.0) 4.0 5.0 7.0 75.0 42.0
6th 11 J80 Jeugdbende NED 1530 Hans Muller 3.0 2.0 4.0 (10.0) 7.0 6.0 2.0 (9.0) 9.0 9.0 61.0 42.0
7th 08 J80 Jive 1 NED 1256 Bart de Rooij 4.0 (11.0) 5.0 4.0 9.0 5.0 (10.0) 3.0 10.0 5.0 66.0 45.0
8th 83 J80 Spooky Action NED 931 Esther Hillebrand 8.0 (9.0) 7.0 6.0 5.0 3.0 (11.0) 8.0 6.0 8.0 71.0 51.0
9th 52 J80 FunJ NED 631 Bob Jansen (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 3.0 7.0 3.0 6.0 1.0 1.0 105.0 63.0
10th 56 J80 Joker NED 938 Marc Pessel 6.0 8.0 (21.0 OCS) 11.0 8.0 8.0 6.0 (13.0) 12.0 13.0 106.0 72.0
11th 02 J80 Jive NED 734 Bart van Gemert 7.0 7.0 8.0 8.0 10.0 (13.0) (14.0) 12.0 13.0 11.0 103.0 76.0
12th 65 J80 Jamm 1111 Michiel van der Kwast 11.0 10.0 9.0 7.0 (15.0) 14.0 (15.0) 14.0 14.0 10.0 119.0 89.0
13th 68 J80 Deep GBR 530 Michiel van der Stelt (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 13.0 11.0 8.0 10.0 4.0 15.0 145.0 103.0
14th 53 J80 Jip NED 831 Louis Kanter (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 11.0 12.0 9.0 11.0 11.0 12.0 150.0 108.0
15th 20 J80 Jamas! 822 Nico Dillingh (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 14.0 15.0 13.0 16.0 15.0 16.0 173.0 131.0
16th 23 J80 Capt.Jack NED 319 Ferdinand Costerman Boodt (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 16.0 16.0 21.0 DNF 15.0 16.0 14.0 182.0 140.0
17th           (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 210.0 168.0
17th 09 J80 JJ ESP 901 Benoit Boudier (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 210.0 168.0
17th 04 J80 Red Herring NED 1074 Egbert Vroom (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 210.0 168.0
17th 05 J80 MaatJe BEL 809 Johan vanhaverbeke (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 210.0 168.0



Sailwave Scoring Software 2.29.0
www.sailwave.com